Measurements | XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
Chest Width (A) | 31.5" | 33.9" | 36.2" | 38.6" | 41.7" | 44.9" | |||
Waist Width (B) | 26.8" | 28.3" | 30.7" | 32.3" | 33.9" | 36.2" | |||
Arm Length (D) | 22.8" | 23.4" | 24.0" | 24.6" | 25.2" | 25.8" | |||
Inner Leg Length (E) | 31.1" | 31.5" | 31.9" | 32.3" | 32.7" | 33.1" | |||
Measurements | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Waist Width (B) | 26.8" | 28.3" | 29.9" | 31.5" | 33.1" | 34.6" | 37.0" | 39.4" | |
Seat Width (C) | 36.2" | 37.8" | 39.4" | 40.9" | 42.5" | 44.1" | 45.7" | 47.2" | |
Inner Leg Length (E) | 29.9" | 30.3" | 30.7" | 31.1" | 31.5" | 31.9" | 32.3" | 32.7" |
How to Measure
A) Chest width is measured where the bust is widest - including your bra | |
B) Waist is measured at your slimmest point | |
C) Seat is measured at your widest point | |
D) Arm length is measured from your shoulder point down to the outside of your wrist | |
E) Inner leg length is measured barefoot from the crotch down to the floor |