Size | Waist | Hips | CF Length | CB Length |
---|---|---|---|---|
XS | 26.50″ | 36.50″ | 15.75″ | 15.75" |
S | 28.50″ | 38.50″ | 16.00″ | 16.00" |
M | 30.50″ | 40.50″ | 16.25″ | 16.25" |
L | 33.50″ | 43.50″ | 16.50″ | 16.50" |
XL | 37.00″ | 47.00″ | 16.75″ | 16.75" |
$139.95
IBKUL Women’s Bottom Size Chart
Size | Waist | Hips | CF Length | CB Length |
---|---|---|---|---|
XS | 26.50″ | 36.50″ | 15.75″ | 15.75" |
S | 28.50″ | 38.50″ | 16.00″ | 16.00" |
M | 30.50″ | 40.50″ | 16.25″ | 16.25" |
L | 33.50″ | 43.50″ | 16.50″ | 16.50" |
XL | 37.00″ | 47.00″ | 16.75″ | 16.75" |
Fashion meets functionality featuring our exclusive IceFil Cooling Technology. Look and feel your best whether on the course or a day around town. All IBKUL skorts feature UPF 50+ sun protection and wicking features.
Features
Brand | |
---|---|
The Player | Women |
Colour | Watermelon |
Size | XS, S, M, L, XL |
Fit | Regular |
Material | 92% Nylon/8% Polyurethane |
Product Type | Skirt |
Delivery service providers are experiencing significant delivery delays. Learn more Dismiss