Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
$129.95 $69.00
Peter Millar Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
This classic Crown Sport polo is constructed from an innovative blend of polyester and spandex to elevate your performance wardwobe. The fabric offers four-way stretch, moisture-wicking, odor control and easy-care for superior comfort and ideal mobility. A slightly flared hem offers elegance in the silhouette. Styled with contrast piping and buttons, it's finished with a Crown Seal logo undercollar and four-button placket.
Features
The Player | Women |
---|---|
Colour | Lotus Flower |
Size | XS, S, M, L, XL |
Fit | Regular |
Material | 92% Polyester 8% Spandex |
Product Type | Golf Polo |
Delivery service providers are experiencing significant delivery delays. Learn more Dismiss