Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
$132.95
Peter Millar Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
Made from an innovative lightweight jersey, this long-sleeve polo is the perfect addition to your course apparel. The fabric offers four-way stretch, UPF 50+ sun protection, moisture-wicking, antimicrobial properties and easy-care benefits. Contrast piping creates a flattering silhouette, while pops of color on the collar and cuffs add a touch of flair. Finished with a four-button placket.
Features
Brand | |
---|---|
The Player | Women |
Colour | Night Sky/Camellia, White/Serenity Blue |
Size | XS, S, M, L, XL |
Fit | Regular |
Material | 92% Polyester 8% Spandex |
Product Type | Golf Polo |
Delivery service providers are experiencing significant delivery delays. Learn more Dismiss