Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
$149.95 $99.00
Peter Millar Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
Our Sun Comfort Long-Sleeve Polo is made from a special stretch jersey fabric that offers four-way stretch, moisture-wicking, quick-dry, easy-care and UPF 50+ sun protection. A gentle flare adds coverage to the silhouette. Finished with self-fabric collar and five-button placket to accent the look.
Features
Brand | |
---|---|
The Player | Women |
Colour | Serenity Beach |
Size | XS, S, M, L, XL, XXL |
Fit | Regular |
Material | 92% Polyester 8% Spandex |
Product Type | Golf Polo |
Delivery service providers are experiencing significant delivery delays. Learn more Dismiss