Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
$109.95 $75.00
Peter Millar Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
0-2 (XS) | 32.5 - 33.5″ | 27 - 28″ | 35 - 36″ |
4-6 (S) | 34.5 - 35.5″ | 29 - 30″ | 37 - 38″ |
8-10 (M) | 36.5 - 37.5″ | 31 - 32″ | 39 - 40″ |
12-14 (L) | 39.0 - 40.5″ | 34 - 35″ | 42 - 43″ |
16 (XL) | 42.0 - 43.5″ | 36 - 37″ | 45 - 46″ |
A mainstay in the line season after season, this classic sleeveless polo is made from our signature performance fabric. A subtle, delicate stance paired with a French placket and a unique print results in an exciting, feminine collared golf shirt.
Features
Brand | |
---|---|
The Player | Women |
Colour | Hot Toddies |
Size | XS, S, M, L, XL |
Fit | Regular |
Material | 92% Polyester 8% Spandex |
Product Type | Golf Polo |
Delivery service providers are experiencing significant delivery delays. Learn more Dismiss