Size | Chest | Waist | Leg Length |
---|---|---|---|
Small | 36 - 38" | 30 - 32" | 29 - 33" |
Medium | 38 - 40" | 32 - 34" | 29 - 33" |
Large | 42 - 44" | 34 - 36" | 29 - 33" |
X-Large | 44 - 46" | 38 - 40" | 29 - 33" |
XX-Large | 46 - 48" | 40 - 42" | 29 - 33" |
$189.95
ProQuip Size Chart
Size | Chest | Waist | Leg Length |
---|---|---|---|
Small | 36 - 38" | 30 - 32" | 29 - 33" |
Medium | 38 - 40" | 32 - 34" | 29 - 33" |
Large | 42 - 44" | 34 - 36" | 29 - 33" |
X-Large | 44 - 46" | 38 - 40" | 29 - 33" |
XX-Large | 46 - 48" | 40 - 42" | 29 - 33" |
ProQuip’s pioneering water repellent knitwear range combines traditional, style and comfort with outstanding protection from wind and rain. ProQuip’s finest Italian Merino Knitwear is treated with an exclusively developed water repellant finish.
Features:
The Player | Men |
---|---|
Brand | |
Product Type | Outerwear |
Size | S, M, L, XL, XXL |
Fit | Regular |
Material | 100% Merino (Lining: 93% Polyester/7% Elastane) |
Delivery service providers are experiencing significant delivery delays. Learn more Dismiss