Size | Chest | Waist | Leg Length |
---|---|---|---|
Small | 36 - 38" | 30 - 32" | 29 - 33" |
Medium | 38 - 40" | 32 - 34" | 29 - 33" |
Large | 42 - 44" | 34 - 36" | 29 - 33" |
X-Large | 44 - 46" | 38 - 40" | 29 - 33" |
XX-Large | 46 - 48" | 40 - 42" | 29 - 33" |
$259.95
ProQuip Size Chart
Size | Chest | Waist | Leg Length |
---|---|---|---|
Small | 36 - 38" | 30 - 32" | 29 - 33" |
Medium | 38 - 40" | 32 - 34" | 29 - 33" |
Large | 42 - 44" | 34 - 36" | 29 - 33" |
X-Large | 44 - 46" | 38 - 40" | 29 - 33" |
XX-Large | 46 - 48" | 40 - 42" | 29 - 33" |
The TourFlex Elite rain jacket features a knitted ultra-lightweight outer shell with four-way stretch for freedom of movement and optimal fit.
Features
Brand | |
---|---|
The Player | Men |
Colour | Black, Surf/Pewter |
Size | S, M, L, XL, XXL |
Fit | Regular |
Material | 100% Polyester |
Product Type | Rain Wear |
Delivery service providers are experiencing significant delivery delays. Learn more Dismiss