Give a gift
Give the gift of choice
Weight pushed to the toe delivers a more centred sweet spot, more consistent strike and reliable high-spin numbers.
The S23’s partial heel-cavity and short hosel, centralises the sweet spot, whilst maintaining a players preferred versatile look at address.
Stronger lofts feature a tear-drop straight edge. Flowing gently into a more rounded lob wedge – with grinds to suit.
Mizuno’s HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop off.
Quad Cut Milled and loft specific – cut into Boron infused 1025 mild carbon steel for a longer effective lifespan.
Two durable finishes to purely suit your visual preference.
One-piece Grain Flow Forged HD at Mizuno’s iconic facility in Hiroshima Japan – where Mizuno irons have been produced since 1968.
Loft ° | Grind | Bounce | Lie Angle | Length |
49.0° | S-Grind | 7.0° | 63.0° | 35.50" |
50.0° | S-Grind | 8.0° | 63.0° | 35.25" |
51.0° | S-Grind | 9.0° | 63.0° | 35.25" |
52.0° | S-Grind | 10.0° | 63.0° | 35.25" |
53.0° | S-Grind | 11.0° | 63.0° | 35.25" |
54.0° | D-Grind | 8.0° | 63.0° | 35.25" |
54.0° | S-Grind | 10.0° | 63.0° | 35.25" |
55.0° | D-Grind | 9.0° | 63.0° | 35.25" |
55.0° | S-Grind | 11.0° | 63.0° | 35.25" |
56.0° | C-Grind | 6.0° | 63.0° | 35.25" |
56.0° | D-Grind | 10.0° | 63.0° | 35.25" |
56.0° | S-Grind | 12.0° | 63.0° | 35.25" |
57.0° | C-Grind | 7.0° | 63.0° | 35.25" |
57.0° | D-Grind | 11.0° | 63.0° | 35.25" |
57.0° | S-Grind | 13.0° | 63.0° | 35.25" |
58.0° | X-Grind | 4.0° | 63.0° | 35.25" |
58.0° | C-Grind | 8.0° | 63.0° | 35.25" |
58.0° | D-Grind | 12.0° | 63.0° | 35.25" |
58.0° | S-Grind | 14.0° | 63.0° | 35.25" |
59.0° | X-Grind | 5.0° | 63.0° | 35.25" |
59.0° | C-Grind | 9.0° | 63.0° | 35.25" |
60.0° | X-Grind | 6.0° | 63.0° | 35.25" |
60.0° | C-Grind | 10.0° | 63.0° | 35.25" |
61.0° | X-Grind | 7.0° | 63.0° | 35.25" |
62.0° | X-Grind | 8.0° | 63.0° | 35.25" |
Dexterity: Satin Chrome finish RH only. Copper Cobalt Finish RH & LH
S-GrindMinimal sole grind for fuller shots and lower lofts. | D-GrindModerate heel and toe relief. Allows gentle manipulation of the clubface. | C-GrindHeavy heel and toe relief. For skilled players and firmer conditions. | X-GrindExtreme relief from the heel, toe and trailing edge. For short game artists. |