
Give a gift
Give the gift of choice
Z-Alloy is a brand-new steel with better feel. It's softer and less dense than 8620 steel, and remarkably durable. It gives RTZ Wedges superior feel, better forgiveness, and more consistency. On RTZ Tour Rack Wedges, Z-Alloy's rust-resistant properties ensure longer-lasting, like-new performance.
Looking to consistently hit your shots on the sweet spot and enjoy higher MOI across the face? Then this is the place. Our proprietary, low-density core technology has exponentially evolved for RTX 6 ZipCore Wedges, offering players even more precise and more forgiving short-game performance.HydraZip is a unique system of face blasts and laser-milled lines formulated to maximize spin performance under wet conditions. This technology is dynamically configured by loft groupings, which helps balance spin across lofts, while maximizing spin in adverse conditions.
This low-density core technology replaces heavier material in the heel and hosel area with a lightweight, low-density, vibration-dampening material. This proprietary core allows us to shift the Center of Gravity closer to where you strike the ball, while simultaneously adding MOI.
UltiZip's sharper grooves cut through grass and debris at contact, while deeper grooves help make space for grass, sand, dirt, or water to clear the impact zone, giving RTZ Wedges stronger, more consistent spin from the fairway, rough, or bunker.
More than just a sole grind, ADAPT features its own face shape and leading edge, all designed for players who like to get creative around the green. All ADAPT grind Wedges also exclusively feature RTZ's Full-Face groove option, along with an extended toe shape.
Loft° | Grind° | Bounce° | Grooves | Lie° | Length | Swing Weight | Hand |
---|---|---|---|---|---|---|---|
46° | MID | 10° | Traditional | 64.0° | 36.00" | D3 | RH |
48° | MID | 10° | Traditional | 64.0° | 36.00" | D3 | RH/LH |
50° | MID | 10° | Traditional | 64.0° | 35.75" | D4 | RH/LH |
52° | MID | 10° | Traditional | 64.0° | 35.75" | D4 | RH/LH |
54° | ADAPT | 8° | Full-Face | 64.0° | 35.50" | D5 | RH |
54° | MID | 10° | Traditional | 64.0° | 35.50" | D5 | RH/LH |
54° | FULL | 12° | Traditional | 64.0° | 35.50" | D5 | RH/LH |
56° | ADAPT | 8° | Full-Face | 64.0° | 35.50" | D5 | RH/LH |
56° | MID | 10° | Traditional | 64.0° | 35.50" | D5 | RH/LH |
56° | FULL | 12° | Traditional | 64.0° | 35.50" | D5 | RH/LH |
58° | LOW | 6° | Traditional | 64.0° | 35.25" | D5 | RH/LH |
58° | ADAPT | 8° | Full-Face | 64.0° | 35.25" | D5 | RH |
58° | MID | 10° | Traditional | 64.0° | 35.25" | D5 | RH/LH |
58° | FULL | 12° | Traditional | 64.0° | 35.25" | D5 | RH |
60° | LOW | 6° | Traditional | 64.0° | 35.25" | D5 | RH/LH |
60° | ADAPT | 8° | Full-Face | 64.0° | 35.25" | D5 | RH/LH |
60° | MID | 10° | Traditional | 64.0° | 35.25" | D5 | RH/LH |
60° | FULL | 12° | Traditional | 64.0° | 35.25" | D5 | RH |
62° | LOW | 6° | Traditional | 64.0° | 35.25" | D5 | RH |
64° | ADAPT | 8° | Full-Face | 64.0° | 35.25" | D5 | RH |
New content loaded