with a custom fitter
with a custom fitter
The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots. Two performance-enhancing finishes (Hybropearl 2.0 Chrome and Midnight) are available in all loft/grind combinations.
Wheel-cut grooves are precision-milled to varying dimensions, depending on loft. The 46-to-52-degree wedges are milled to maximize groove volume for greater control on full shots. The 54-to-62-degree options feature more tightly spaced MicroMax grooves to impart more spin, especially around the greens.
In combination with the friction-adding face blast, precision-milled grooves deliver the launch and spin control to play score-lowering shots from every distance.
| Loft | Grind | Bounce | Length | Lie Angle | Offset | Swing-weight | Hand |
|---|---|---|---|---|---|---|---|
| 46.0° | S-Grind | 12.0° | 35.50" | 64.0° | 0.02" | D2 | RH/LH |
| 48.0° | S-Grind | 12.0° | 35.50" | 64.0° | 0.02" | D2 | RH/LH |
| 50.0° | S-Grind | 12.0° | 35.50" | 64.0° | 0.02" | D2 | RH/LH |
| 52.0° | S-Grind | 12.0° | 35.50" | 64.0° | 0.02" | D2 | RH/LH |
| 54.0° | S-Grind | 12.0° | 35.25" | 64.3° | 0.02" | D3 | RH/LH |
| 54.0° | W-Grind | 14.0° | 35.25" | 64.3° | 0.02" | D3 | RH/LH |
| 54.0° | Eye 2-Grind | 10.0° | 35.25" | 64.3° | 0.06" | D3 | RH/LH |
| 54.0° | H-Grind | 10.0° | 35.25" | 64.3° | 0.02" | D3 | RH/LH |
| 54.0° | S-Grind | 12.0° | 35.25" | 64.3° | 0.02" | D3 | RH/LH |
| 56.0° | W-Grind | 14.0° | 35.25" | 64.3° | 0.02" | D3 | RH/LH |
| 56.0° | Eye 2-Grind | 10.0° | 35.25" | 64.3° | 0.06" | D3 | RH/LH |
| 56.0° | H-Grind | 10.0° | 35.25" | 64.3° | 0.02" | D3 | RH/LH |
| 58.0° | S-Grind | 10.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 58.0° | W-Grind | 14.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 58.0° | Eye 2-Grind | 8.0° | 35.00" | 64.5° | 0.06" | D4 | RH/LH |
| 58.0° | T-Grind | 6.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 58.0° | H-Grind | 8.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 58.0° | B-Grind | 8.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 60.0° | S-Grind | 10.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 60.0° | W-Grind | 14.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 60.0° | Eye 2-Grind | 8.0° | 35.00" | 64.5° | 0.06" | D4 | RH/LH |
| 60.0° | T-Grind | 6.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 60.0° | H-Grind | 8.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 60.0° | B-Grind | 8.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
| 62.0° | T-Grind | 6.0° | 35.00" | 64.5° | 0.02" | D4 | RH/LH |
S-Grind: Fits a wide variety of conditions and techniques. Designed with ample bounce in the mid-section to play full shots and provides greenside versatility due to heel/trail edge relief. The new 48° option helps in gapping.
T-Grind: The most versatile option allows players to manipulate the face for shot-making precision around the greens. Ideal for medium to firm turf conditions, includes a new 62-degree option at the request of our tour pros for more versatility.
B-Grind: For a shallow angle of attack and neutral face delivery. Low-bounce design sits low on the turf on square-face shots, providing forgiveness via the sole width to deliver score-lowering performance in firmer conditions.
H-Grind: A shot-saving option for players with steeper angles of attack who like to manipulate the handle and play with versatility. The Half-Moon grind performs best in softer conditions.
W-Grind: Maximum forgiveness through the turf. Best fits a steep angle of attack that might also have a lot of handle lean and a player who prefers the look of a specialty wedge but relies on a little more forgiveness in their scoring clubs.
E-Grind: Continues to be the ultimate bunker club, carrying on a 40-year tradition of helping golfers get up and down from the sand. It plays with relatively low bounce on square or slightly open face shots.
PING Z-Z115 Wedge: Z-Z115 wedge shaft is specially designed to provide lower launch with more control and enhanced feel.
The lighter overall weight allows for a lightweight club, to better blend into a golfer’s full set and help them swing the club easier.
PING 360 Dyla-Wedge Lite: The Dyla-wedge Lite grip, which is 0.75-inch longer than a traditional grip and features a reduced taper, allows golfers to choke down for more versatility and trajectory control.