eGift Card
Give a gift
Give the gift of choice
Flex | Ladies Lite | Ladies | Senior | Regular | Stiff | X-Stiff | TX-Stiff |
---|---|---|---|---|---|---|---|
Generic | LL | L | A | R | S | X | TX |
True Temper | -- | -- | -- | R300 | S200 S300 S400 |
X100 | -- |
Project X Graphite | -- | 4.0 | 5.0 | 5.5 | 6.0 | 6.5 | 6.5TX |
Project X Steel | -- | -- | -- | 5.5 | 6.0 | 6.5 | 7.0 |
UST Mamiya | F0 | F1 | F2 | F3 | F4 | F5 | -- |
If you need some assistance selecting a shaft flex, PING has two shaft visualization charts that can help to narrow down which flex category is best suited for you.