
Give a gift
Give the gift of choice
The 8620 carbon steel head boasts a clean cavity design, distinguished by an eye-catching forged textured pattern
This patented forging technique allows us to forge a pocket into the cavity of the 3, 4 and 5 irons. The pocket saves 10 grams of weight, which is re-allocated to increase the MOI and optimize the center of gravity position for more distance and trajectory control.
Save for the slight MOI boost from tungsten toe screw and tip weights, it’s a purely forged iron, concentrating mass through the impact zone to ensure a pleasing sound and feel with the workability to take on any shot.
An elastomer insert is concealed in the pocket of the 3-5 irons, ensuring the solid feel and sound expected in a forged players iron.
The 6-iron through pitching wedge are sized and shaped to ensure workability and control.
The lofts match the Blueprint T and i230 irons to allow golfers to create blended sets within PING’s precision iron offerings.
Club | Loft° | Power Spec Loft° | Retro Spec Loft° | Lie° | Length | Swing Weight | Hand | ||
---|---|---|---|---|---|---|---|---|---|
3 | 19.0° | 19.0° | 21.0° | 59.0° | 39.00" | 0.17" | 4.0° | D2 | RH/LH |
4 | 22.5° | 22.0° | 24.5° | 59.8° | 38.50" | 0.15" | 5.0° | D2 | RH/LH |
5 | 26.0° | 25.0° | 28.0° | 60.5° | 38.00" | 0.12" | 6.0° | D2 | RH/LH |
6 | 29.5° | 28.0° | 31.5° | 61.3° | 37.50" | 0.10" | 7.0° | D2 | RH/LH |
7 | 33.0° | 31.5° | 35.0° | 62.0° | 37.00" | 0.08" | 8.0° | D2 | RH/LH |
8 | 37.0° | 35.5° | 39.0° | 62.8° | 36.50" | 0.06" | 9.0° | D2 | RH/LH |
9 | 41.0° | 40.0° | 43.0° | 63.5° | 36.00" | 0.04" | 10.5° | D2 | RH/LH |
PW | 45.0° | 44.5° | 47.0° | 64.1° | 35.50" | 0.02" | 11.5° | D3 | RH/LH |
New content loaded