
Cobra KING 25 Wedges - Steel RH
Command the Course
Every Swing is an opportunity to take control, and COBRA KING Wedges give you the tools and tech to put the course at your command. With MIM 8620 construction, a redesigned COBRA Speed Notch, Flight Window technology, and grinds tailored for every condition, these wedges adapt to your game and elevate your confidence.


MIM Construction - Softer Feel, Increased Precision and Durability
A MIM (Metal Injection Molding) construction offers a tighter grain structure for a softer feel, enhanced longevity, resisting groove degradation for lasting performance, and 50% tighter tolerances than traditional casted wedges.
Speed Notch Delivers More Speed
The redesigned COBRA Speed Notch is now 67% larger, ensuring a smooth glide through the turf while maintaining speed and delivering high-spinning shots with a softer blended shaping that compliments each grind.


Flight Window Technology
Experience tour level performance with our Flight Window Technology that strategically places CG throughout the loft range to produce penetrating shots with maximum spin to give you greater control and confidence to attack every shot with precision.
Club Specs
Loft | Bounce | Grind | Lie | Length | Swing Weight | Hand |
---|---|---|---|---|---|---|
48° | 8° | V-Grind | 64.00° | 35.75" | D2 | RH |
50° | 8° | V-Grind | 64.00° | 35.75" | D2 | RH/LH |
52° | 8° | V-Grind | 64.00° | 35.75" | D3 | RH/LH |
52° | 10° | D-Grind | 64.00° | 35.75" | D3 | RH |
54° | 10° | V-Grind | 64.00° | 35.75" | D4 | RH/LH |
54° | 12° | D-Grind | 64.00° | 35.75" | D4 | RH |
56° | 7° | W-Grind | 64.00° | 35.50" | D4 | RH |
56° | 10° | V-Grind | 64.00° | 35.50" | D4 | RH/LH |
56° | 12° | D-Grind | 64.00° | 35.50" | D4 | RH |
58° | 6° | W-Grind | 64.00° | 35.25" | D4 | RH |
58° | 7° | T-Grind | 64.00° | 35.25" | D4 | RH |
58° | 8° | V-Grind | 64.00° | 35.25" | D4 | RH/LH |
58° | 12° | D-Grind | 64.00° | 35.25" | D4 | RH |
60° | 4° | W-Grind | 64.00° | 35.25" | D4 | RH |
60° | 7° | T-Grind | 64.00° | 35.25" | D4 | RH |
60° | 8° | V-Grind | 64.00° | 35.25" | D4 | RH/LH |
60° | 10° | D-Grind | 64.00° | 35.25" | D4 | RH |
Grind Details

Swing Type: Digger / Steeper
Turf Conditions: Soft / Medium

Swing Type: Neutral / Digger
Turf Conditions: Soft / Medium

Swing Type: Neutral / Shallow
Turf Conditions: Medium / Firm

Swing Type: Shallow
Turf Conditions: Medium / Firm
Shaft And Grip Details




