
eGift Card
Give a gift
Give the gift of choice
At Mizuno's exclusive facility where mizuno irons have been produced since 1968
With multi-thickness face configuration and laser welded 431 Stainless steel back piece for elevated ball speeds and launch.
A 46g Tungsten weight is key to delivering improved launch, but is suspended to enable the sole to flex (key to faster ball speeds).
Laser welded partial hollow construction, GFF HD 1025E body, with 17-4 back piece for a penetrating flight.
A microlayer of copper beneath nickle Chrome - an additional touch to enhance the sensational feel of our Grain Flow Forged heads.
Applied to closely match the vibration patterns identified with a soft muscle-back feel
Shaped and proportioned like a classic blade, but sized for performance.
Club | Loft° | Lie° | Length | Offset | Bounce | Hand |
---|---|---|---|---|---|---|
2 | 16.5 | 59.0° | 39.75" | 0.150" | 1.0° | RH |
3 | 19.0 | 59.5° | 39.25" | 0.142" | 1.0° | RH |
4 | 21.5° | 60.0° | 38.75" | 0.138" | 2.0° | RH/LH |
5 | 24.0° | 60.5° | 38.25" | 0.134" | 3.0° | RH/LH |
6 | 27.0° | 61.0° | 37.75" | 0.130" | 4.0° | RH/LH |
7 | 30.0° | 61.5° | 37.25" | 0.122" | 5.0° | RH/LH |
8 | 34.0° | 62.0° | 36.75" | 0.114" | 6.0° | RH/LH |
9 | 38.0° | 62.5° | 36.25" | 0.106" | 7.0° | RH/LH |
PW | 43.0° | 63.0° | 35.75" | 0.098' | 8.0° | RH/LH |
GW | 48.0° | 63.0° | 35.50" | 0.094" | 9.0° | RH/LH |
New content loaded