
PING G440 Irons - Steel RH
Thinner, Shallower Face
The shallower face allows us to make it 9% thinner than its predecessor for increased ball speed across the face and provides a more player-preferred look at address.


Low CG System, High MOI
The face height and thickness reduction save approximately 4g per iron, which is placed lower and farther back in the head, lowering the CG for more ball speed and ensuring forgiveness.
PurFlex Cavity Badge
The 4-piece molded PurFlex cavity badge is more flexible than previous designs, expanding and contracting to support the thinner face while contributing to more ball speed and enhancing feel and sound.


Premium Cosmetics
A chrome finish on the back of the head and inside the cavity badge provide an eye-catching, high-quality premium appearance.
Players-Inspired Look
The shallower face height, shorter blade length and thin top line have the look of a players iron but deliver the forgiveness and consistency of a game-improvement design.


Improved Set Gapping
Adding 1/8" in length to the 4, 5 and 6 irons helps golfers create more ball speed to launch their long irons higher, creating more consistent distance gaps.
Re-Configured Wedge Options
Reducing the number of wedges from five to four (PW, UW, 52°, 56°) and modifying their lofts improves gapping and simplifies wedge choice. The 56° is inspired by the iconic EYE2 sand wedge with its bounce profile, sole design, and hosel shaped to help golfers of all skill levels escape bunkers.




Club Specs
Club | Loft° | Retro Spec Loft | Power Spec Loft | Length | Lie | Offset | Bounce | Swing Weight | Hand |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 20.0° | 18.0° | 39.25" | 60.5° | 0.27° | 6.0° | D0 | RH/LH |
5 | 22.0° | 24.0° | 21.0° | 38.50" | 61.0° | 0.24° | 7.0° | D0 | RH/LH |
6 | 25.5° | 27.5° | 24.0° | 37.75" | 61.5° | 0.21° | 8.0° | D0 | RH/LH |
7 | 29.0° | 31.0° | 27.5° | 37.00" | 62.0° | 0.18° | 9.0° | D0 | RH/LH |
8 | 33.0° | 34.5° | 31.5° | 36.50" | 62.8° | 0.15° | 10.0° | D0 | RH/LH |
9 | 37.0° | 37.0° | 36.0° | 36.00" | 63.5° | 0.13° | 11.5° | D0.5 | RH/LH |
PW | 42.0° | 42.5° | 41.0° | 35.50" | 64.1° | 0.11° | 13.0° | D2 | RH/LH |
UW | 47.0° | 47.5° | 46.5° | 35.50" | 64.1° | 0.11° | 13.0° | D2 | RH/LH |
52 | 52.0° | 52.0° | 52.0° | 35.50" | 64.1° | 0.11° | 13.0° | D2 | RH/LH |
56 | 56.0° | 56.0° | 56.0° | 35.25" | 64.4° | 0.08° | 14.0° | D2 | RH/LH |
Shaft And Grip Details





