Skip to content
New Gear Has Landed | Free Shipping Over $75
New Gear Has Landed | Free Shipping Over $75

PING S259 Wedge - Steel LH

The supplier of this product restricts all Authorised Retailers from displaying prices online. Please use our online Add to Quote process to purchase.

Hand: Left hand

Right hand Left hand
Choose a Loft
Choose a Bounce/Grind
Choose a Finish
SKU
Availability:
Low stock
Availability:
Out of stock
Availability:
Low stock
Availability:
Low stock
Availability:
Out of stock

Tour-Proven Design

The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots. A re-shaped elastomer insert improves feel.

More Grooves. More Spin.

Engineered with precision-milled, wheel-cut MicroMax grooves ensures high-spinning results from all distances even in wet conditions. An inclusion of a full-length bottom groove, with friction-adding face blast

Tour-Preferred

Refined shaping, shorter hosel; CG centered heel-to-toe

Club Specs

Loft Grind Bounce Length Lie Angle Offset Swing-weight Hand
46.0° S-Grind 12.0° 35.50" 64.0° 0.02" D2 RH/LH
48.0° S-Grind 12.0° 35.50" 64.0° 0.02" D2 RH/LH
50.0° S-Grind 12.0° 35.50" 64.0° 0.02" D2 RH/LH
50.0° W-Grind 15.0° 35.50" 64.0° 0.02" D2 RH/LH
52.0° S-Grind 12.0° 35.50" 64.0° 0.02" D2 RH/LH
52.0° W-Grind 14.0° 35.50" 64.0° 0.02" D2 RH/LH
54.0° S-Grind 12.0° 35.25" 64.3° 0.02" D3 RH/LH
54.0° W-Grind 14.0° 35.25" 64.3° 0.02" D3 RH/LH
54.0° H-Grind 10.0° 35.25" 64.3° 0.02" D3 RH/LH
56.0° S-Grind 12.0° 35.25" 64.3° 0.02" D3 RH/LH
56.0° W-Grind 14.0° 35.25" 64.3° 0.02" D3 RH/LH
56.0° H-Grind 10.0° 35.25" 64.3° 0.02" D3 RH/LH
58.0° S-Grind 10.0° 35.00" 64.5° 0.02" D4 RH/LH
58.0° W-Grind 14.0° 35.00" 64.5° 0.02" D4 RH/LH
58.0° T-Grind 6.0° 35.00" 64.5° 0.02" D4 RH/LH
58.0° H-Grind 8.0° 35.00" 64.5° 0.02" D4 RH/LH
58.0° B-Grind 8.0° 35.00" 64.5° 0.02" D4 RH/LH
60.0° S-Grind 10.0° 35.00" 64.5° 0.02" D4 RH/LH
60.0° W-Grind 14.0° 35.00" 64.5° 0.02" D4 RH/LH
60.0° T-Grind 6.0° 35.00" 64.5° 0.02" D4 RH/LH
60.0° H-Grind 8.0° 35.00" 64.5° 0.02" D4 RH/LH
60.0° B-Grind 8.0° 35.00" 64.5° 0.02" D4 RH/LH
62.0° T-Grind 6.0° 35.00" 64.5° 0.02" D4 RH/LH
58.0° Eye 2-Grind 8.0° 35.00" 64.5° 0.02" D4 RH/LH
60.0° Eye 2-Grind 8.0° 35.00" 64.5° 0.06" D4 RH/LH

Grind Details

S-Grind: Fits a wide variety of conditions and techniques. Heel/trail edge relief for versatility
T-Grind: Most versatile, ideal for medium to firm turf conditions
B-Grind: Shallow attack angle and neutral face delivery, low bounce
H-Grind: Steeper attack angle, best in softer conditions
W-Grind: Steep attack angle with a lot of handle lean. Max forgiveness
E-Grind: Ultimate bunker club, low bounce on square or slightly open face shots

Shaft And Grip Details

PING Z-Z115 Wedge: Z-Z115 wedge shaft is specially designed to provide lower launch with more control and enhanced feel. The lighter overall weight allows for a lightweight club, to better blend into a golfer’s full set and help them swing the club easier.
PING Dyla-Wedge 26: The Dyla-wedge Lite grip, which is 0.75-inch longer than a traditional grip and features a reduced taper, allows golfers to choke down for more versatility and trajectory control.