PXG Battle Ready II Putter Custom
Use our free Custom Builder to design your dream club. Learn more.
Step 1: Select your unique specifications
Step 2: Place your order and let the build begin
Step 3: Receive your club(s) and start playing better
IMPROVED MOI WITH HOLLOW BODY CONSTRUCTION
Traditional solid body putters have unwanted mass near the center of gravity, which limits MOI. The hollow body construction in Battle Ready II repositions mass to the extreme perimeter of the putter to improve consistency on mis-hits.


S COR TECHNOLOGY
PXG Battle Ready II Putters feature S COR, a lightweight polymer injected into the body of each putter. SCOR bonds seamlessly with the ultra-thin face, enhancing MOI while simultaneously reducing vibrations to provide a superior sound and feel.
THE THINNEST FACE IN PUTTERS
PXG’s hollow body putter design, inspired by the company’s celebrated flagship irons, enabled PXG engineers to develop an ultra-thin putter face. The highly responsive face is just 0.055” thick, which enables the center of gravity to be positioned farther back in the clubhead and increases the moment of inertia (MOI).


REFINED FACE PATTERN
The third iteration of our pyramid face structure boasts a more aggressive milling that improves ball roll characteristics. This new face pattern offers the soft sound of an insert putter, while maintaining the responsive feel of a solid milled putter.
PRECISION WEIGHTING
The balance of your Battle Ready II Putter can be fine-tuned by changing the location and mass of the weights. Further fine-tuning with our selection of hosels will ensure optimal launch conditions based on your stroke and preferences.

Club Specs
| Model | Hang Angle | Loft° | Lie° | Head Weight | Head Weight Range | Offset | Hand |
|---|---|---|---|---|---|---|---|
| Apache - Double Bend | Face Balanced | 3.0° | 70.0° | 375g | 345 - 415g | Half Shaft | RH/LH |
| Apache - Heel Shaft | Toe Hang | 3.0° | 70.0° | 385g | 355g - 425g | Half Shaft | RH/LH |
| Apache - Plumbers Neck | Mid Hang | 3.0° | 70.0° | 395g | 365 - 435g | Full Shaft | RH/LH |
| Bat Attack - Double Bend | Face Balanced | 3.0° | 70.0° | 360g | 345 - 380g | Half Shaft | RH/LH |
| Bat Attack - Heel Shaft | Toe Hang | 3.0° | 70.0° | 370g | 355 - 390g | Half Shaft | RH/LH |
| Bat Attack - Plumbers Neck | Mid Hang | 3.0° | 70.0° | 380g | 365 - 400g | Full Shaft | RH/LH |
| Bat Attack - Center Shaft | Face Balanced | 3.0° | 70.0° | 360g | 345 - 380g | None | RH/LH |
| BlackJack - Double Bend | Face Balanced | 3.0° | 70.0° | 370g | 340 - 410g | Half Shaft | RH/LH |
| BlackJack - Heel Shaft | Toe Hang | 3.0° | 70.0° | 380g | 350 - 420g | Half Shaft | RH/LH |
| BlackJack - Plumbers Neck | Mid Hang | 3.0° | 70.0° | 390g | 360 - 430g | Full Shaft | RH/LH |
| BlackJack - Center Shaft | Face Balanced | 3.0° | 70.0° | 365g | 335 - 405g | None | RH/LH |
| Brandon - Double Bend | Face Balanced | 3.0° | 70.0° | 340g | 325 - 360g | Half Shaft | RH/LH |
| Brandon - Heel Shaft | Toe Hang | 3.0° | 70.0° | 350g | 335 - 370g | Half Shaft | RH/LH |
| Brandon - Plumbers | Mid Hang | 3.0° | 70.0° | 360g | 345 - 380g | Full Shaft | RH/LH |
| Closer - Double Bend | Face Balanced | 3.0° | 70.0° | 350g | 335 - 370g | Half Shaft | RH/LH |
| Closer - Heel Shaft | Toe Hang | 3.0° | 70.0° | 360g | 345 - 380g | Half Shaft | RH/LH |
| Closer - Plumbers Neck | Mid Hang | 3.0° | 70.0° | 370g | 355 - 390g | Full Shaft | RH/LH |
| Herclues - Double Bend | Face Balanced | 3.0° | 70.0° | 360g | 345 - 380g | Half Shaft | RH/LH |
| Herclues - Heel Shaft | Face Balanced | 3.0° | 70.0° | 370g | 355 - 390g | Half Shaft | RH/LH |
| Herclues - Plumbers Neck | Mid Hang | 3.0° | 70.0° | 380g | 365 - 400g | Full Shaft | RH/LH |
| Mustang - Double Bend | Face Balanced | 3.0° | 70.0° | 350g | 335 - 370g | Half Shaft | RH/LH |
| Mustang - Heel Shaft | Toe Hang | 3.0° | 70.0° | 360g | 345 - 380g | Half Shaft | RH/LH |
| Mustang - Plumbers Neck | Mid Hang | 3.0° | 70.0° | 370g | 355 - 390g | Full Shaft | RH/LH |
| One & Done - Double Bend | Face Balanced | 3.0° | 70.0° | 360g | 330 - 400g | Half Shaft | RH/LH |
| One & Done - Heel Shaft | Toe Hang | 3.0° | 70.0° | 370g | 340 - 410g | Half Shaft | RH/LH |
| One & Done - Plumbers Neck | Mid Hang | 3.0° | 70.0° | 380g | 350 - 420g | Full Shaft | RH/LH |
Shaft And Grip Details
PXG Chrome Steel Stepless:
PXG M16 Putter Shaft: The PXG M16 Putter Shaft is 26% stiffer than a traditional steel putter shaft. The increased shaft stiffness delivers improved accuracy, stability, and consistency by reducing the amount of face rotation at impact. In robot testing, The M16 Putter Shaft delivers 37% more accuracy than a traditional steel shaft.
PXG Pistol 1:
PXG Pistol 2:
PXG Straight 1:
PXG Straight 2:
PXG Straight XL:
SuperStroke Zenergy Pistol: The Pistol series is a modern take on a beloved classic. These putter grips merge a pistol-style top section that helps golfers lock in their upper hand position with “No Taper Technology” to help golfers maintain even grip pressure and boost the consistency of their stroke.
SuperStroke Zenergy Tour: Tour Series putter grips feature SuperStroke's traditional and most popular putter grip profile. The Tour Series parallel design has uniform lower hand profile to minimize grip pressure and maintain putter head path for a more consistent stroke.
SuperStroke Zenergy Claw: SuperStroke Claw is designed to work with the many variations of the fast-growing, deadly accurate claw putting style. The Claw’s unique design incorporates a pistol-style top section that helps lock in the upper hand, while its three flat sides increase surface area to accommodate different lower hand positions.
SuperStroke Zenergy Flatso: The SuperStroke Flatso putter grip features a distinct pentagonal “Flatso” profile: a wide, flat front grip shape with five pronounced edges. Now with Enhanced Spyne™ Technology and Multi-Zone Texturing, the Flatso Series has been refined to offer even better feel and feedback.