
PING Blueprint T Irons Steel RH
Due to extreme weather events, deliveries to and via NSW may experience delays. For More Information
Fully Forged 8620 Carbon Steel
The 8620 carbon steel head concentrates mass through the impact zone to ensure a pleasing sound, feel and workability.


50+ Step Muscle-Back Manufacturing
A shorter heel-face height allows the hosel transition to blend smoothly into the top rail, creating a clean, distraction-free appearance at address.
MOI Boosted Pure Forged Iron
Save for the slight MOI boost from tungsten toe screw and tip weights, it’s a purely forged iron, concentrating mass through the impact zone to ensure a pleasing sound and feel with the workability to take on any shot.


Precision-Milled Face & Grooves
Precision-milled grooves ensure the preferred launch and spin for players who rely on pinpoint control. BluePrint T features HydroPearl 2.0 finish which ensures low launch angles with high spin in wet conditions.
Loft Matched For Better Blended Sets
The lofts match the Blueprint S and i230 irons to allow golfers to create blended sets within PING’s precision iron offerings. In tour-player testing, Blueprint T produced more ball speed than previous generations while increasing max height for green-holding performance.

Club Specs
Club | Loft° | Power Spec Loft° | Retro Spec Loft° | Lie° | Length | Swing Weight | Hand | ||
---|---|---|---|---|---|---|---|---|---|
3 | 19.0° | 18.0° | 21.5° | 59.0° | 38.75" | 0.14" | 5.0° | D2 | RH/LH |
4 | 22.5° | 21.5° | 24.0° | 59.8° | 37.25" | 0.12" | 6.0° | D2 | RH/LH |
5 | 26.0° | 25.0° | 27.5° | 60.5° | 37.75" | 0.10" | 7.0° | D2 | RH/LH |
6 | 29.5° | 28.0° | 31.0° | 61.3° | 37.25" | 0.07" | 8.0° | D2 | RH/LH |
7 | 33.0° | 31.5° | 34.5° | 62.0° | 36.75" | 0.06" | 9.0° | D2 | RH/LH |
8 | 37.0° | 35.5° | 38.5° | 62.8° | 36.25" | 0.05" | 10.0° | D2 | RH/LH |
9 | 41.0° | 39.5° | 42.5° | 63.5° | 35.75" | 0.04" | 11.5° | D2 | RH/LH |
PW | 45.0° | 43.5° | 46.5° | 64.1° | 35.50" | 0.03" | 13.0° | D3 | RH/LH |
Shaft And Grip Details

